Solid Sheath Cable
Item: BVV
Standard: BS6004/ IEC60227/ VDE0250
Voltage: 300/500 V
Conductor: Cu/ CCC/ CCA
Material:PVC/PVC
Section: 2*0.5 mm2—5*6 mm2
Application: Suitable for indoor or outdoor surface wiring
NO./Diameter of conductor mm | Insulation thickness mm | Sheath thickness mm | Max.outer Diameter mm | Ref.weight kg/km | Conductor resistance at 20°C≤(Ω/km) |
2×1/1.38 | 0.7 | 1.2 | 10 | 84 | 12.1 |
2×1/1.78 | 0.8 | 1.2 | 11 | 116 | 7.41 |
2×1/2.25 | 0.8 | 1.2 | 12.5 | 154 | 4.61 |
2×7/0.85 | 0.8 | 1.2 | 13 | 162 | 4.61 |
2×1/2.76 | 0.8 | 1.2 | 13.5 | 201 | 3.08 |
2×7/1.04 | 0.8 | 1.2 | 14 | 211 | 3.08 |
2×7/1.35 | 1 | 1.4 | 16.5 | 354 | 1.93 |
3×1/1.38 | 0.7 | 1.2 | 10.5 | 105 | 12.1 |
3×1/1.78 | 0.8 | 1.2 | 11.5 | 149 | 7.41 |
3×1/2.25 | 0.8 | 1.2 | 13 | 201 | 4.61 |
3×7/0.85 | 0.8 | 1.2 | 13.5 | 211 | 4.61 |
3×1/2.76 | 0.8 | 1.2 | 14.45 | 278 | 3.08 |
3×7/1.04 | 0.8 | 1.2 | 15.5 | 291 | 3.08 |
3×7/1.35 | 1 | 1.4 | 18 | 472 | 1.93 |
4×1/1.38 | 0.7 | 1.2 | 11 | 129 | 12.1 |
4×1/1.78 | 0.8 | 1.2 | 12.5 | 185 | 7.41 |
4×1/2.25 | 0.8 | 1.2 | 14.5 | 264 | 4.61 |
4×7/0.85 | 0.8 | 1.2 | 15 | 280 | 4.61 |
4×1/2.76 | 0.8 | 1.2 | 16 | 352 | 3.08 |
4×7/1.04 | 0.8 | 1.2 | 16.5 | 372 | 3.08 |
4×7/1.35 | 1 | 1.4 | 19.5 | 589 | 1.93 |
5×1/1.38 | 0.7 | 1.2 | 12 | 155 | 12.1 |
5×1/1.78 | 0.8 | 1.2 | 14 | 223 | 7.41 |
5×1/2.25 | 0.8 | 1.2 | 16 | 223 | 7.41 |
5×7/0.85 | 0.8 | 1.2 | 17 | 338 | 4.61 |
5×1/2.76 | 0.8 | 1.2 | 17.5 | 428 | 3.08 |
官方微信
合作咨詢熱線