Control Cable
Item: KVV CONTROL CABLE
Standard: BS6346/ IEC60502
Voltage: 450/750 V
Conductor: Cu/
Material:PVC/ (Braid)/ PVC
Section: 2*2.5 mm2—52*10 mm2
Application: For laying indoors, intrenches and in ducts for fixed installation
Nominal corss section mm2 | Insulation thickness mm | Sheath thickness mm | Max.outer Diameter mm | Ref.weight kg/km | Conductor resistance at 20°C≤(Ω/km) |
2x2.5 | 0.8 | 1.2 | 10.9 | 120 | 7.41 |
2x4.0 | 0.8 | 1.2 | 11.9 | 167 | 4.61 |
2x6.0 | 0.8 | 1.2 | 13.1 | 220 | 3.08 |
3x2.5 | 0.8 | 1.2 | 11.5 | 154 | 7.41 |
3x4.0 | 0.8 | 1.2 | 12.4 | 210 | 4.61 |
3x6.0 | 0.8 | 1.5 | 13.9 | 310 | 3.08 |
4x2.5 | 0.8 | 1.2 | 12.5 | 193 | 7.41 |
4x4.0 | 0.8 | 1.5 | 13.8 | 315 | 4.61 |
4x6.0 | 0.8 | 1.5 | 15.9 | 413 | 3.08 |
5x2.5 | 0.8 | 1.5 | 13.6 | 243 | 7.41 |
5x4.0 | 0.8 | 1.5 | 15.7 | 383 | 4.61 |
5x6.0 | 0.8 | 1.5 | 17.3 | 505 | 3.08 |
10x2.5 | 0.8 | 1.5 | 19.4 | 440 | 7.41 |
14x2.5 | 0.8 | 1.5 | 21 | 579 | 7.41 |
24x2.5 | 0.8 | 1.7 | 27.6 | 961 | 7.41 |
37x2.5 | 0.8 | 1.7 | 31.5 | 1401 | 7.41 |
52x2.5 | 0.8 | 2 | 37.7 | 1973 | 7.41 |
官方微信
合作咨詢熱線