UL Stranded Single Wire
Item: THW
Standard: UL83/ UL1581
Voltage: 600 V
Conductor: Cu/ CCC/ CCA
Material: PVC
Section: 16 AWG—4/0 AWG
Application: Building wire for using in wet or dry locations
Item Spec | AWG/No. of cores mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Max.outer Diameter mm | Ref.weight kg/km |
THW-16B | 16 | 7/0.49 | 0.76 | 2.8 | 19 |
THW-14B | 14 | 7/0.62 | 0.76 | 3.4 | 29 |
THW-12B | 12 | 7/0.78 | 0.76 | 3.9 | 42 |
THW-10B | 10 | 7/0.98 | 0.76 | 4.5 | 62 |
THW-8B | 8 | 7/1.23 | 1.14 | 6 | 103 |
THW-6B | 6 | 7/1.56 | 1.52 | 7.8 | 169 |
THW-4B | 4 | 7/1.96 | 1.52 | 9 | 249 |
THW-3B | 3 | 7/2.20 | 1.52 | 9.7 | 306 |
THW-2B | 2 | 7/2.47 | 1.52 | 10.5 | 376 |
THW-1B | 1 | 19/1.68 | 2.03 | 12.5 | 487 |
THW-1/0B | 1/0 | 19/1.89 | 2.03 | 13.6 | 600 |
THW-2/0B | 2/0 | 19/2.12 | 2.03 | 14.7 | 739 |
THW-3/0B | 3/0 | 19/2.38 | 2.03 | 16 | 912 |
THW-4/0B | 4/0 | 19/2.67 | 2.03 | 17.5 | 1130 |
THW-16A | 16 | 1/1.29 | 0.76 | 2.9 | 19 |
THW-14A | 14 | 1/1.63 | 0.76 | 3.2 | 27 |
THW-12A | 12 | 1/2.05 | 0.76 | 3.6 | 39 |
THW-10A | 10 | 1/2.59 | 0.76 | 4.1 | 59 |
THW-8A | 8 | 1/3.26 | 1.14 | 5.6 | 98 |
官方微信
合作咨詢熱線