Single Solar Cable
Item: PV1-F
Standard: UL/ TUV
Voltage: 0.6/1 KV
Conductor: Cu, Tinned copper
Material:XLPO/ XLPO
Section: 1.5 mm2—95 mm2
Application:Using for PV solar DC current systerms.
Corss section Area mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Sheath thickness mm | Overall Diameter mm |
1.5 | 30/0.25 | 0.6 | 0.6 | 4.78 |
2.5 | 51/0.25 | 0.6 | 0.7 | 5.2 |
4 | 56/0.3 | 0.6 | 0.7 | 6.1 |
6 | 84/0.3 | 0.8 | 0.8 | 7.2 |
10 | 142/0.3 | 0.9 | 0.9 | 9 |
官方微信
合作咨詢熱線