XLPE Armored Power Cable (Steel Wire Armored)
Item: YJV32/ YJLV32
Standard: BS6346/ IEC60502
Voltage: 0.6/1 KV
Conductor: Cu/ ALUMINUM
Material: XLPE/ SWA/ PVC
Section: 2*10 mm2—4*240+120 mm2
Application: Using in electric transmission and distribution systerm
Nominal corss section mm2 | Insulation thickness mm | Steel Wire thickness mm | Sheath thickness mm | Ovreall Diameter mm | Weight Copper kg/km | Weight Aluminum kg/km |
2x10 | 0.7 | 0.8 | 1.8 | 19 | 647 | 519 |
2x16 | 0.7 | 1.6 | 1.8 | 23 | 1123 | 919 |
2x25 | 0.9 | 1.6 | 1.8 | 26 | 1462 | 1129 |
2x35 | 0.9 | 1.6 | 1.8 | 27 | 1766 | 1289 |
3x35 | 0.9 | 1.6 | 1.8 | 30 | 2154 | 1493 |
3x50 | 1 | 2 | 2 | 30 | 2527 | 1631 |
3x70 | 1.1 | 2 | 2.1 | 35 | 3537 | 2244 |
3x95 | 1.1 | 2 | 2.2 | 38 | 4477 | 2681 |
4x120 | 1.2 | 2.5 | 2.5 | 47 | 7134 | 4173 |
4x150 | 1.4 | 2.5 | 2.7 | 52 | 8516 | 4863 |
5x150 | 1.4 | 2.5 | 2.7 | 61 | 10909 | 6253 |
5x240 | 1.7 | 3.15 | 3.2 | 77 | 17657 | 10007 |
官方微信
合作咨詢熱線