Lan Cable
Item: UTP/FTP CAT 6
Standard: UL758/ 1581; EIA/TIA568A
Voltage: 300 V
Conductor: Cu/ CCA
Material:PE/ PVC
Section: 4*2*23AWG
Application: Used in connecting computer
NO | Product Name | Conductor Dia.mm | Insulation Dia.mm | Shield & Drain Wire Dia.mm | Jacket Dia.mm | Max. Mutual Capacitance | RL dB | NEXT dB | PS.NEXT dB | ELFEXT dB | PS.FEXT dB |
1 | UTP CAT6 BC | 0.57BC | 1.02PE+ Corss | / | 6.10PVC | 56 | 20.1 | 44.3 | 42.3 | 27.8 | 24.8 |
2 | FTP CAT6 BC | 0.57BC | 1.02PE+ Corss | Al foli+0.57 BC | 6.10PVC | 56 | 20.1 | 45.3 | 42.3 | 28 | 25 |
3 | UTP CAT6 CCA | 0.57CCA | 1.02PE+ Corss | / | 6.10PVC | 56 | / | / | / | / | / |
4 | FTP CAT6 CCA | 0.57CCA | 1.02PE+ Corss | Al foli+0.57 CCA | 6.10PVC | 56 | / | / | / | / | / |
5 | UTP CAT6 BC Stranded | 7x0.21BC | 1.02PE+ Corss | / | 6.10PVC | 56 | 19 | 35.3 | 32.3 | 23.8 | 20.8 |
6 | FTP CAT6 BC Stranded | 7x0.21CCA | 1.02PE+ Corss | Al foli+7x0.21 BC | 6.10PVC | 56 | 20.1 | 45.3 | 42.3 | 28 | 25 |
7 | UTP CAT6 CCA Stranded | 7x0.21CCA | 1.02PE+ Corss | / | 6.10PVC | 56 | / | / | / | / | / |
8 | FTP CAT6 CCA Stranded | 7x0.21CCA | 1.02PE+ Corss | Al foli+7x0.21 CCA | 6.10PVC | 56 | / | / | / | / | / |
官方微信
合作咨詢熱線