AUTO Cable
Item: TXL CABLE
Standard: SAEJ 1128-2000
Voltage: 60V DC, 25V AC
Conductor: Cu/ TC/ CCA
Material:XLPE
Section: 24AWG—6AWG
Application:Using in electrical system of vehicles
Item Spec | Nominal corss section mm2 | NO./Diameter of conductor mm | Stranded Diameter mm | Insulation thickness mm | Max.outer Diameter mm | Conductor resistance at 20°C≤(Ω/km) |
24 | 0.22 | 7/0.2 | 0.6 | 0.4 | 1.5 | 93.25 |
22 | 0.35 | 7/0.25 | 0.75 | 0.4 | 1.7 | 55 |
20 | 0.5 | 7/0.31 | 0.93 | 0.4 | 1.9 | 34.6 |
18 | 0.8 | 19/0.23 | 1.16 | 0.4 | 2.2 | 21.8 |
16 | 1 | 19/0.28 | 1.41 | 0.4 | 2.4 | 13.7 |
14 | 2 | 19/0.36 | 0.81 | 0.4 | 2.7 | 8.62 |
12 | 3 | 19/0.45 | 2.27 | 0.45 | 3.3 | 5.43 |
10 | 5 | 19/0.57 | 2.87 | 0.5 | 4 | 3.41 |
8 | 8 | 19/0.71 | 3.57 | 0.55 | 4.9 | 2.16 |
官方微信
合作咨詢熱線