All Aluminum Conductor
Item: AAC
Standard: BS3242/DIN48201/IEC61089
Voltage: 0.6/1 KV
Conductor: ALUMINUM
Material: /
Section: 16 mm2—300 mm2
Application: Overhead power stransmission
Area mm2 | Stranding and Wire Diameter mm | Overall Diameter mm | Weight kg/km |
16 | 7/1.70 | 5.1 | 43.7 |
25 | 7/2.14 | 6.45 | 69.6 |
35 | 7/2.52 | 7.5 | 96.1 |
50 | 19/1.83 | 9 | 137.5 |
70 | 19/2.17 | 10.8 | 193.4 |
95 | 19/2.50 | 12.48 | 256.7 |
100 | 19/2.59 | 13 | 276 |
120 | 19/2.80 | 14.25 | 322 |
150 | 37/2.25 | 14.75 | 407.4 |
185 | 37/2.50 | 17.5 | 503 |
210 | 19/3.75 | 18.75 | 577.4 |
240 | 61/2.25 | 20 | 656.9 |
300 | 61/2.50 | 22.4 | 820.4 |
官方微信
合作咨詢(xún)熱線