Aluminum & Steel Conductor
Item: ACSR
Standard: BS3242/DIN48201/IEC61089
Voltage: 0.6/1 KV
Conductor: ALUMINUM and STEEL
Material: /
Section: 16 mm2—300 mm2
Application: Overhead power stransmission
Nominal corss section Area Al/Steel mm2 | Code Name | Number and Diameter of wire NO.x (mm) | Approx overall Diameter mm | |
Aluminum | Steel | |||
16/2.5 | / | 6x1.80 | 1x1.80 | 5.4 |
25/4.0 | / | 6x2.25 | 1x2.25 | 6.8 |
26/4.0 | Copher | 6x2.36 | 1x2.36 | 7.1 |
35/6.0 | / | 6x2.70 | 1x2.70 | 8.1 |
35/5.0 | Weasel | 6x2.59 | 1x2.59 | 7.8 |
50/8.0 | / | 6x3.20 | 1x3.20 | 9.6 |
52/8** | Rabbt | 6x3.35 | 1x3.35 | 10.1 |
70/12.0 | / | 26x1.85 | 7x1.44 | 11.7 |
70/42.0 | Horse | 12x2.79 | 7x2.79 | 14 |
95/15.0 | / | 26x2.15 | 7x1.67 | 13.6 |
100/15** | Dog | 6x4.72 | 7x1.57 | 14.2 |
120/20.0 | / | 26x2.44 | 7x1.90 | 15.5 |
150/25.0 | / | 26x2.70 | 7x2.10 | 17.1 |
150/35** | Wod | 30x2.59 | 7x2.59 | 18.1 |
175/40.0 | Lynx | 30x2.79 | 7x2.79 | 19.5 |
185/30.0 | / | 26x3.00 | 7x2.33 | 19 |
200/50.0 | Panther | 30x3.00 | 7x3.00 | 21 |
240/40.0 | / | 26x3.45 | 7x2.68 | 21.9 |
264/62.0 | Bear | 30x3.35 | 7x3.35 | 23.5 |
382/50.0 | Bison | 54x3.0 | 7x3.00 | 27 |
429/100.0 | Deer | 30x4.27 | 7x4.27 | 29.9 |
官方微信
合作咨詢熱線