Alloy Conductor
Item: AAAC
Standard: ASTMB-399
Voltage: 0.6/1 KV
Conductor: ALUMINUM ALLOY
Material: /
Section: 10 mm2—240 mm2
Application: Overhead power stransmission
Code Name | Cross Section Area mm2 | Stranding and Wire Diameter NO./mm | Overall Diameter mm | Weight kg/km | Nominal breaking load | Max dc Resistance 20°C (Ω/km) | Standard length M±5% | Type of reel |
akron | 15.51 | 7/1.68 | 5.04 | 42.7 | 492 | 2.1598 | 3100 | PL710 |
alton | 24.71 | 7/2.12 | 6.36 | 68 | 784 | 1.3556 | 2500*2 | PL1000 |
ames | 39.19 | 7/2.67 | 8.02 | 108 | 1245 | 0.8548 | 3200 | PL1000 |
azusa | 62.44 | 7/3.37 | 10.11 | 172 | 198 | 0.5365 | 2300 | PL1000 |
anaheim | 78.55 | 7/3.78 | 11.35 | 217 | 2393 | 0.4265 | 2700 | PL1120 |
amherst | 99.3 | 7/4.25 | 12.75 | 273 | 3018 | 0.3373 | 2500 | PL1250 |
alliance | 125.1 | 7/4.77 | 14.31 | 345 | 3805 | 0.2678 | 2000 | PL1250 |
butte | 158.6 | 19/3.26 | 16.3 | 437 | 4876 | 0.2112 | 2900 | PL1250 |
canton | 199.9 | 19/3.68 | 18.3 | 51 | 5891 | 0.1676 | 3200 | PL1600 |
cairo | 236.4 | 19/3.98 | 19.88 | 650 | 6948 | 0.1417 | 2600 | PL1600 |
darien | 283.7 | 19/4.36 | 21.79 | 781 | 8354 | 0.1181 | 2200 | PL1600 |
algin | 331 | 19/4.71 | 23.54 | 911 | 9742 | 0.1012 | 2850 | PL1600 |
flint | 374.5 | 37/4.02 | 25.16 | 1035 | 10821 | 0.0894 | 2700 | PL1800 |
greeley | 469.6 | 37/4.02 | 28.14 | 1295 | 13547 | 0.0713 | 2050 | PL1800 |
官方微信
合作咨詢熱線