Pvariable Frequency Power Cable
Item: BPYJP2/ BPYJVP2-22
BPYJVP/ BPYJVRP/ BPYJVP1
BPYJVP1-1/ BPYJVP1-2
Voltage: 0.6/1 KV
Conductor: Cu
Material: XLPE/ CU (STEEL)/ PVC
Section: 3*4+3*0.75mm2—3*300+3*50mm2
Application: It is widely used in industries such as metallurgy, mining, and railways,also been widely used in household appliances.
Nominal Cross Section mm2 | Approx Diameter mm | Ref.Weight kg/km | A 承載電流 |
3X2.5+3X0.5 | 12.5 | 232 | 26 |
3X4+3X0.75 | 14 | 330 | 34 |
3X6+3X1.0 | 15.4 | 422 | 45 |
3X10+3X1.5 | 19.6 | 621 | 53 |
3X16+3X2.5 | 22.7 | 820 | 84 |
3X25+3X4 | 28 | 1310 | 109 |
3X35+3X6 | 29.4 | 1723 | 132 |
3X50+3X10 | 36.3 | 3075 | 159 |
3X70+3X10 | 40 | 3454 | 195 |
3X95+3X16 | 45.5 | 4180 | 237 |
3X120+3X16 | 50.4 | 5100 | 274 |
3X150+3X25 | 55.5 | 5432 | 310 |
3X185+3X25 | 60.6 | 7098 | 355 |
3X240+3X35 | 69 | 10221 | 416 |
官方微信
合作咨詢熱線