Solid Single Wire
Item: BV/BLV
Standard: BS6004/ IEC60227
Voltage: 450/750 V
Conductor: Cu/ CCA/ AL
Material:PVC
Section: 0.5 mm2—240 mm2
Application: Building wire for placing into trucking and conduit
Item Spec | Nominal corss section mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Max.outer Diameter mm | Ref.weight kg/km | Conductor resistance at 20°C≤(Ω/km) |
H05V-U(2271EC05 BV) | 0.5 | 1/0.8 | 0.6 | 2.4 | 8.44 | 36 |
H05V-U(2271EC05 BV) | 0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
H05V-U(2271EC05 BV) | 1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
H05V-R(2271EC05 BV) | 1 | 7/0.43 | 0.6 | 2.8 | 14.97 | 18.1 |
H07V-U(2271EC01 BV) | 1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
H07V-R(2271EC01 BV) | 1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
H07V-U(2271EC01 BV) | 2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
H07V-R(2271EC01 BV) | 2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
H07V-U(2271EC01 BV) | 4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
H07V-R(2271EC01 BV) | 4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
H07V-U(2271EC01 BV) | 6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
H07V-R(2271EC01 BV) | 6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
H07V-U(2271EC01 BV) | 10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
H07V-R(2271EC01 BV) | 10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
H07V-R(2271EC01 BV) | 16 | 7/1.7 | 1 | 8 | 178.68 | 1.15 |
H07V-R(2271EC01 BV) | 25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 1.15 |
H07V-R(2271EC01 BV) | 35 | 7/2.52 | 1.2 | 11 | 280.51 | 0.727 |
H07V-R(2271EC01 BV) | 50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
H07V-R(2271EC01 BV) | 70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
H07V-R(2271EC01 BV) | 95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
H07V-R(2271EC01 BV) | 120 | 37/2.25 | 1.6 | 19 | 1228.03 | 0.153 |
H07V-R(2271EC01 BV) | 150 | 37/2.25 | 1.8 | 21 | 1509.8 | 0.124 |
官方微信
合作咨詢熱線