Flexible Single Wire
Item: RV
Standard: BS6004/ IEC60227
Voltage: 450/750 V
Conductor: Cu/ CCA
Material:PVC
Section: 0.5 mm2—240 mm2
Application: Building wire for placing into trucking and conduit
Item Spec | Nominal corss section mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Max.outer Diameter mm | Ref.weight kg/km | Conductor resistance at 20°C≤(Ω/km) |
H05V-K(2271EC02 RV) | 0.5 | 16/0.2 | 0.6 | 2.6 | 8 | 39 |
H05V-K(2271EC02 RV) | 0.75 | 24/0.2 | 0.6 | 2.8 | 11 | 26 |
H05V-K(2271EC02 RV) | 1 | 32/0.2 | 0.6 | 3 | 13 | 19.5 |
H07V-K(2271EC02 RV) | 1.5 | 30.0.25 | 0.7 | 3.5 | 19 | 13.3 |
H07V-K(2271EC02 RV) | 2.5 | 50/0.25 | 0.8 | 4.2 | 30 | 7.98 |
H07V-K(2271EC02 RV) | 4 | 56/0.3 | 0.8 | 4.8 | 46 | 4.95 |
H07V-K(2271EC02 RV) | 6 | 84/0.3 | 0.8 | 6.3 | 67 | 3.3 |
H07V-K(2271EC02 RV) | 10 | 80/0.4 | 1 | 7.6 | 121 | 1.91 |
H07V-K(2271EC02 RV) | 16 | 128/0.4 | 1 | 8.8 | 173 | 1.21 |
H07V-K(2271EC02 RV) | 25 | 200/0.4 | 1.2 | 11 | 268 | 0.78 |
H07V-K(2271EC02 RV) | 35 | 280/0.4 | 1.2 | 12.5 | 370 | 0.554 |
H07V-K(2271EC02 RV) | 50 | 400/0.4 | 1.4 | 14.5 | 526 | 0.356 |
H07V-K(2271EC02 RV) | 70 | 356/0.5 | 1.4 | 17 | 727 | 0.272 |
H07V-K(2271EC02 RV) | 95 | 485/0.5 | 1.6 | 19 | 959 | 0.206 |
H07V-K(2271EC02 RV) | 120 | 614/0.5 | 1.6 | 21 | 1201 | 0.161 |
H07V-K(2271EC02 RV) | 150 | 765/0.5 | 1.8 | 23.5 | 1508 | 0.129 |
H07V-K(2271EC02 RV) | 185 | 944/0.5 | 2 | 26 | 1844 | 0.106 |
H07V-K(2271EC02 RV) | 240 | 1225/0.5 | 2.2 | 29.5 | 2420 | 0.0801 |
官方微信
合作咨詢熱線