PVC Armored Power (Steel Wire Armored)
Item: VV32/ VLV32
Standard: BS6346/ IEC60502
Voltage: 0.6/1 KV
Conductor: Cu/ ALUMINUM
Material: XLPE/ SWA/ PVC
Section: 2*10 mm2—4*240+120 mm2
Application: Using in electric transmission and distribution systerm
Nominal corss section of conductor mm2 | Diameter of conductor mm | Approx overall Diameter of cable mm | Approx.weight of cable (kg/km) | Pack Drum size mm | Pack Length meters | |
copper | Aluminum | |||||
3x16 | 7x1.70 | 21.5 | 840 | 538 | 3000 | |
3x25 | 7x2.14 | 25.2 | 1213 | 734 | 2200x1120 | 3000 |
3x35 | 7x2.52 | 27.3 | 1551 | 887 | 2200x1200 | 2000 |
3x50 | 19x1.38 | 29.2 | 1844 | 1004 | 2100x1120 | 2000 |
3x70 | 19x2.19 | 30.4 | 2818 | 1604 | 2200x1320 | 1500 |
3x95 | 19x2.52 | 34.8 | 3741 | 2056 | 2000x1120 | 1000 |
3x120 | 37x2.10 | 38.3 | 4521 | 2396 | 1800x1120 | 500 |
3x150 | 37x2.28 | 41.4 | 5489 | 2866 | 2000x1120 | 500 |
3x185 | 37x2.57 | 45.3 | 4702 | 3421 | 2000x1120 | 500 |
4x1.5 | 1x1.38 | 14.8 | 399 | 335 | 1400x1120 | 3000 |
4x2.5 | 1x1.78 | 16.5 | 549 | 390 | 1600x1120 | 3000 |
4x4 | 1x2.25 | 18.7 | 710 | 336 | 1600x1120 | 2000 |
4x6 | 1x2.76 | 19.9 | 837 | 392 | 1600x1120 | 2000 |
4x10 | 7x1.35 | 23.3 | 1211 | 510 | 2200x1120 | 3000 |
4x16 | 7x1.70 | 24.5 | 1430 | 645 | 2200x1120 | 3000 |
4x25 | 7x2.14 | 27.3 | 1992 | 891 | 2100x1120 | 2000 |
4x35 | 7x2.62 | 28.8 | 2243 | 1084 | 2100x1270 | 2000 |
4x50 | 19x1.38 | 29.9 | 2869 | 1583 | 2200x1320 | 1500 |
4x70 | 19x2.19 | 34.7 | 3858 | 199 | 2000x1120 | 1000 |
4x95 | 19x2.57 | 39.2 | 5074 | 2599 | 1800x1120 | 500 |
4x120 | 37x2.10 | 42.6 | 6330 | 3032 | 2000x1120 | 500 |
4x150 | 37x2.28 | 46.6 | 7460 | 3628 | 2000x1120 | 500 |
4x185 | 37x2.57 | 51.2 | 9263 | 4327 | 2150x1150 | 500 |
4x240 | 61x2.28 | 47.4 | 11820 | 5347 | 2240x1400 | 500 |
4x300 | 61x2.57 | 63.4 | 14744 | 6480 | 2240x1120 | 250 |
官方微信
合作咨詢熱線